Your protein. Your grain.
Whey protein on rolled oats or black barley — you choose the base for every bottle. 15g of protein, 30 seconds.
Your box, on your schedule.
Add 15 meals to complete your Starter box. Shipping is free.
Boxes come in 15, 20, 25 or 30 bottles — mix any flavours on either base. Shipping is free.
Add 15 meals to complete your Starter box. Shipping is free.
25% off your first box. Skip or cancel anytime.
Every flavour on rolled oats or black barley — you choose the base. 15g of whey protein per serving.
15g protein120 cal

Rolled oats
Whey protein with ground vanilla — breakfast, measured once. 15g protein per serving. Water or milk, 30 seconds.
Nutrition facts
Dry mix, before milk or water. One bottle is one serving.
| per 100 g | per bottle (32 g) | |
|---|---|---|
| Energy | 1575 kJ / 372 kcal | 509 kJ / 120 kcal |
| Fat | 5.3 g | 1.7 g |
| of which saturates | 2.5 g | 0.8 g |
| Carbohydrate | 33.0 g | 11.0 g |
| of which sugars | 15.0 g | 5.0 g |
| Fibre | 3.3 g | 1.1 g |
| Protein | 46.0 g | 15.0 g |
| Salt | 0.81 g | 0.26 g |
Contains: milk, oats (gluten)
Protein is from the recipe and the whey certificate; the other values are calculated from ingredient data and will be confirmed by analysis of the finished product.
Nutrition facts
Dry mix, before milk or water. One bottle is one serving.
| per 100 g | per bottle (32 g) | |
|---|---|---|
| Energy | 1532 kJ / 362 kcal | 497 kJ / 118 kcal |
| Fat | 4.0 g | 1.3 g |
| of which saturates | 2.3 g | 0.7 g |
| Carbohydrate | 33.0 g | 11.0 g |
| of which sugars | 15.0 g | 5.0 g |
| Fibre | 5.6 g | 1.8 g |
| Protein | 46.0 g | 15.0 g |
| Salt | 0.82 g | 0.26 g |
Contains: milk, barley (gluten)
Protein is from the recipe and the whey certificate; the other values are calculated from ingredient data and will be confirmed by analysis of the finished product.
15g protein129 cal

Rolled oats
Whey protein with freeze-dried apple pieces and Ceylon cinnamon — breakfast, measured once. 15g protein per serving. Water or milk, 30 seconds.
Nutrition facts
Dry mix, before milk or water. One bottle is one serving.
| per 100 g | per bottle (35 g) | |
|---|---|---|
| Energy | 1560 kJ / 369 kcal | 545 kJ / 129 kcal |
| Fat | 5.0 g | 1.7 g |
| of which saturates | 2.3 g | 0.8 g |
| Carbohydrate | 36.0 g | 13.0 g |
| of which sugars | 18.0 g | 6.4 g |
| Fibre | 4.3 g | 1.5 g |
| Protein | 43.0 g | 15.0 g |
| Salt | 0.69 g | 0.24 g |
Contains: milk, oats (gluten)
Protein is from the recipe and the whey certificate; the other values are calculated from ingredient data and will be confirmed by analysis of the finished product.
Nutrition facts
Dry mix, before milk or water. One bottle is one serving.
| per 100 g | per bottle (35 g) | |
|---|---|---|
| Energy | 1520 kJ / 360 kcal | 533 kJ / 126 kcal |
| Fat | 3.8 g | 1.3 g |
| of which saturates | 2.1 g | 0.7 g |
| Carbohydrate | 35.0 g | 12.0 g |
| of which sugars | 18.0 g | 6.4 g |
| Fibre | 6.4 g | 2.2 g |
| Protein | 43.0 g | 15.0 g |
| Salt | 0.7 g | 0.25 g |
Contains: milk, barley (gluten)
Protein is from the recipe and the whey certificate; the other values are calculated from ingredient data and will be confirmed by analysis of the finished product.
15g protein127 cal

Rolled oats
Whey protein with cocoa — breakfast, measured once. 15g protein per serving. Water or milk, 30 seconds.
Nutrition facts
Dry mix, before milk or water. One bottle is one serving.
| per 100 g | per bottle (34 g) | |
|---|---|---|
| Energy | 1570 kJ / 372 kcal | 535 kJ / 127 kcal |
| Fat | 5.9 g | 2.0 g |
| of which saturates | 2.9 g | 1.0 g |
| Carbohydrate | 33.0 g | 11.0 g |
| of which sugars | 15.0 g | 5.0 g |
| Fibre | 5.7 g | 1.9 g |
| Protein | 44.0 g | 15.0 g |
| Salt | 0.9 g | 0.31 g |
Contains: milk, oats (gluten)
Protein is from the recipe and the whey certificate; the other values are calculated from ingredient data and will be confirmed by analysis of the finished product.
Nutrition facts
Dry mix, before milk or water. One bottle is one serving.
| per 100 g | per bottle (34 g) | |
|---|---|---|
| Energy | 1529 kJ / 362 kcal | 523 kJ / 124 kcal |
| Fat | 4.7 g | 1.6 g |
| of which saturates | 2.7 g | 0.9 g |
| Carbohydrate | 32.0 g | 11.0 g |
| of which sugars | 15.0 g | 5.0 g |
| Fibre | 7.8 g | 2.7 g |
| Protein | 44.0 g | 15.0 g |
| Salt | 0.9 g | 0.31 g |
Contains: milk, barley (gluten)
Protein is from the recipe and the whey certificate; the other values are calculated from ingredient data and will be confirmed by analysis of the finished product.
15g protein132 cal

Rolled oats
Whey protein with freeze-dried blueberry pieces — breakfast, measured once. 15g protein per serving. Water or milk, 30 seconds.
Nutrition facts
Dry mix, before milk or water. One bottle is one serving.
| per 100 g | per bottle (36 g) | |
|---|---|---|
| Energy | 1562 kJ / 369 kcal | 557 kJ / 132 kcal |
| Fat | 5.0 g | 1.8 g |
| of which saturates | 2.2 g | 0.8 g |
| Carbohydrate | 37.0 g | 13.0 g |
| of which sugars | 20.0 g | 7.1 g |
| Fibre | 4.2 g | 1.5 g |
| Protein | 42.0 g | 15.0 g |
| Salt | 0.68 g | 0.24 g |
Contains: milk, oats (gluten)
Protein is from the recipe and the whey certificate; the other values are calculated from ingredient data and will be confirmed by analysis of the finished product.
Nutrition facts
Dry mix, before milk or water. One bottle is one serving.
| per 100 g | per bottle (36 g) | |
|---|---|---|
| Energy | 1523 kJ / 360 kcal | 545 kJ / 129 kcal |
| Fat | 3.8 g | 1.4 g |
| of which saturates | 2.1 g | 0.7 g |
| Carbohydrate | 36.0 g | 13.0 g |
| of which sugars | 20.0 g | 7.1 g |
| Fibre | 6.2 g | 2.2 g |
| Protein | 42.0 g | 15.0 g |
| Salt | 0.69 g | 0.25 g |
Contains: milk, barley (gluten)
Protein is from the recipe and the whey certificate; the other values are calculated from ingredient data and will be confirmed by analysis of the finished product.
No badges, no borrowed praise. The numbers below are on the label and in the terms.
15g
protein per serving
30 seconds
with water or milk
30 days
full refund on your first box
Anytime
skip, swap or pause
Whey is a protein made from milk, so every bottle contains milk. Able is not suitable for a milk allergy, and it is not vegan.
Four short reads — the format, the protein, the base you choose (rolled oats or black barley), and the whole label.